رقم الهيكل (VIN): | KPBKJ3AN1EP091153 |
---|---|
السنة: | 2014 |
الشركة المصنعة: | سانغ يونغ |
الموديل: | كوراندو |
نوع الوقود: | ديزل |
الجيل: | III 2 ( - ) |
العداد الملاحي: | 159,622 كم |
نوع الهيكل: | Van |
اللون: | أسود |
ناقل الحركة: | أوتوماتيك |
دفع العجلات: | رباعي |
المحرك: | cc 1998 |
عدد المقاعد: | 9 |
Gangneung -si, Gangwon -do New car shipping price 34.53 million won
A total of 780,000 won
Total 800,000 won
Recall completion
Recall completion
Regular inspection Drone 62,178km
Re -inspection (1 member inspection) 104,955km mileage
Re -inspection (1 member inspection) 146,724km mileage
Change registration (reorganization of administrative districts) Gangneung -si, Gangwon Special Self -Governing Province
Transaction transfer 159,585 km of mileage